£1.99Per Entry
Ticket No. | Prize | Winner |
---|---|---|
5 | Positive Grid Spark Mini Pearl | Mark W. |
47 | £10 Site Credit | Charlie K. |
98 | £10 Site Credit | Daniel E. |
126 | Electro-Harmonix Small Clone Analog Chorus Pedal | Neil F. |
145 | Epiphone Slash J-45 in November Burst | Steve R. |
200 | Choice of Guitar Strings | |
232 | £10 Site Credit | Tam F. |
299 | £10 Site Credit | Sarah H. |
350 | £10 Site Credit | Tom J. |
379 | £25 Site Credit | Gary H. |
411 | £10 Site Credit | Steve R. |
460 | BOSS RC-1 Loop Station | Tam F. |
507 | £10 Site Credit | |
545 | Choice of Guitar Strings | Kevin R. |
601 | £10 Site Credit | Harvey B. |
699 | £10 Site Credit | |
760 | Electro-Harmonix Big Muff Pi Distortion Sustainer Pedal | Clive P. |
825 | £10 Site Credit | Ian E. |
905 | £10 Site Credit | Sarah H. |
972 | Ibanez Steve Vai JEM Junior in White | |
1030 | Ernie Ball 4118 Power Peg Winder | Harry B. |
1100 | £10 Site Credit | Phil G. |
1195 | £10 Site Credit | |
1217 | Choice of Guitar Strings | lee c. |
1339 | £10 Site Credit | |
1380 | Electro-Harmonix Soul Food Transparent Overdrive Pedal | Steve A. |
1415 | £10 Site Credit | Elyot B. |
1469 | Choice of Guitar Strings | |
1504 | £10 Site Credit | Sarah H. |
1569 | NUX Reissue Analog Delay Pedal | Clark B. |
1650 | £10 Site Credit | |
1723 | £10 Site Credit | Tam F. |
1789 | £10 Site Credit | |
1816 | £10 Site Credit | |
1857 | £10 Site Credit | Keith H. |
1898 | NUX Morning Star Overdrive Pedal | Derek G. |
1925 | £10 Site Credit | |
1963 | PRS John Mayer SE Silver Sky in Dragon Fruit | Tam F. |
2000 | £10 Site Credit | Elliot J. |
2092 | £10 Site Credit | Ben M. |
2122 | Maestro Invader Distortion Pedal | Steve R. |
2159 | £10 Site Credit | |
2180 | Ernie Ball 4118 Power Peg Winder | |
2215 | £10 Site Credit | |
2294 | £10 Site Credit | |
2309 | Choice of Guitar Strings | Jonathan C. |
2365 | £10 Site Credit | David C. |
2400 | £10 Site Credit | Steve L. |
2410 | Fender Hammertone Fuzz Pedal | Tam F. |
2489 | £10 Site Credit | Oliver J. |
This is a huge Signature Instant Win competition with THREE signature guitars to be won and an additional 47 Instant Win prizes including amps, pedals, and loads more! Get the ticket numbers set out above to win the prize instantly. Prizes are marked off once taken.
This competition is open to residents of the UK aged 18 or over. You can enter this competition up to 250 times. This competition will close at 5:00 pm on March 30, 2023. The live draw for this competition will be at 5:00 pm on March 30, 2023. You can watch the draw LIVE on our Facebook page and YouTube channel. We will also be posting updates on this competition and future competitions on social media so make sure you are following us! To enter for free, please see our terms & conditions. If entering our competitions either by post or online please ensure you have read and agree to our terms & conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can enter this competition up to 250 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the My Account area.
The draw is hosted live on our Facebook page and YouTube channel using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. We have never (and will never) extend a competition’s draw date. Keep updated on the confirmed draw date via our Facebook page and website.