£0.99Per Entry
Ticket No. | Prize | Winner |
---|---|---|
1 | £10 Site Credit | B E. |
180 | Orange Super Crush 100 Head | Andrew H. |
359 | Choice of Guitar Strings | |
538 | Fender Mustang Micro Headphone Amp | Jason R. |
717 | £10 Site Credit | Sam W. |
896 | Electro-Harmonix Germanium 4 Big Muff Pi Distortion Overdrive Pedal | Sarah B. |
1075 | The Guitar Marketplace T-Shirt | Sachin K. |
1254 | £10 Site Credit | Steve F. |
1433 | £10 Site Credit | Richard F. |
1612 | Dunlop 6503 Formula 65 Body & Fingerboard Care Kit | Steve L. |
1791 | £10 Site Credit | Mark O. |
1970 | NUX Reissue Analog Chorus Pedal | William S. |
2149 | Choice of Guitar Strings | Steve L. |
2328 | £20 Site Credit | Daniel L. |
2507 | £10 Site Credit | William P. |
2686 | £10 Site Credit | Joe N. |
2865 | Epiphone Les Paul Custom in Ebony | |
3044 | Electro-Harmonix East River Drive Overdrive Pedal | Martin O. |
3223 | The Guitar Marketplace T-Shirt | Stewart G. |
3402 | £10 Site Credit | David K. |
3581 | Choice of Guitar Strings | |
3760 | £10 Site Credit | Ryan H. |
3939 | £20 Site Credit | |
4118 | Positive Grid Spark Mini Pearl | Martin O. |
4297 | Fender 10ft Instrument Cable | Paul S. |
4476 | £10 Site Credit | Ryan H. |
4655 | Fender Mustang Micro Headphone Amp | Will B. |
4834 | £10 Site Credit | |
5013 | £20 Site Credit | Antony T. |
5192 | £10 Site Credit | G M. |
5371 | £10 Site Credit | |
5550 | The Guitar Marketplace T-Shirt | Keith H. |
5729 | ProCo RAT 2 Distortion Pedal | Callum H. |
5908 | £10 Site Credit | Greg W. |
6087 | £10 Site Credit | Gavin D. |
6266 | Choice of Guitar Strings | |
6445 | Electro-Harmonix Micro Q-Tron Envelope Filter Pedal | David K. |
6624 | £10 Site Credit | Steve L. |
6803 | £10 Site Credit | Henry R. |
6982 | £20 Site Credit | |
7161 | Dunlop 6503 Formula 65 Body & Fingerboard Care Kit | bailey w. |
7340 | £10 Site Credit | |
7519 | £10 Site Credit | Antony T. |
7698 | Mooer Repeater Digital Delay Pedal | G M. |
7877 | The Guitar Marketplace T-Shirt | Martin O. |
8056 | £10 Site Credit | Emanuele R. |
8235 | £20 Site Credit | Graham J. |
8414 | Fender 10ft Instrument Cable | Graham J. |
8793 | BOSS BD-2 Blues Driver Overdrive Pedal | Darren S. |
8951 | £10 Site Credit | Martin O. |
Get the ticket numbers set out above to win a prize instantly. Prizes are automatically marked off once taken and if you win an Instant Win prize, you are still eligible to win the main prize (Fender Custom Shop Postmodern Journeyman Relic ’60s Stratocaster). A winner for the main prize will be drawn LIVE on Monday 12th June at 5pm on our Facebook page and YouTube channel.
Combining the best of Fender’s storied past with modern innovations, the Postmodern Strat is the perfect mélange of player-friendly features. Hand-wound El Diablo single-coil pickups and Vintage Modified wiring offer a hot tone that’s easy to refine. The lightweight two-piece select ash body wears a Journeyman Relic finish, giving it the look and feel of a well-loved guitar that’s been played in. Other features include Closet Classic hardware, a tinted quartersawn maple neck with a “’60s C”-shaped profile, 5-way switching, 3-ply Eggshell pickguard, American Vintage synchronized tremolo bridge, vintage-style tuning machines, bone nut, and wing string tree
This competition is open to residents of the UK aged 18 or over. You can enter this competition up to 600 times. This competition will close at 5:00 pm on June 12, 2023. The live draw for this competition will be at 5:00 pm on June 12, 2023. You can watch the draw LIVE on our Facebook page and YouTube channel. We will also be posting updates on this competition and future competitions on social media so make sure you are following us! To enter for free, please see our terms & conditions. If entering our competitions either by post or online please ensure you have read and agree to our terms & conditions, if your entries do not comply with the terms they will not be included in the draw. Please note you must sign up for an account before making your entry! Entries without an account cannot be processed. You must add your billing address to your account in order for your entries to be processed.
You can enter this competition up to 600 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the My Account area.
The draw is hosted live on our Facebook page and YouTube channel using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. We have never (and will never) extend a competition’s draw date. Keep updated on the confirmed draw date via our Facebook page and website.